PHP: 8.1.33 | MySQL: 8.0.34
Individual awards won by Messi vs Ronaldo in head-to-head games
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
PSG | 2 | 0 | 1 | 0.00 | 0.50 | 0.50 |
Real Madrid | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 |
Totals | 3 | 1 | 1 | 0.33 | 0.33 | 0.67 |
Kylian Mbappé 26 years, 8 months, 1 day
3 games
1 goals
1 assists
Scores every 206′ Contributes every 103′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
B. Dortmund | 2 | 2 | 0 | 1.00 | 0.00 | 1.00 |
Manchester City | 1 | 2 | 0 | 2.00 | 0.00 | 2.00 |
Totals | 3 | 4 | 0 | 1.33 | 0.00 | 1.33 |
Erling Haaland 25 years, 1 month, 0 days
3 games
4 goals
0 assists
Scores every 67′ Contributes every 67′