PHP: 8.1.33 | MySQL: 8.0.34
Individual awards won by Messi vs Ronaldo in knockouts of the Champions League in 2024
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
PSG | 6 | 5 | 0 | 0.83 | 0.00 | 0.83 |
Totals | 6 | 5 | 0 | 0.83 | 0.00 | 0.83 |
Kylian Mbappé 26 years, 8 months, 4 days
6 games
5 goals
0 assists
Scores every 108′ Contributes every 108′
| Totals | Per game |
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Manchester City | 4 | 1 | 0 | 0.25 | 0.00 | 0.25 |
Totals | 4 | 1 | 0 | 0.25 | 0.00 | 0.25 |
Erling Haaland 25 years, 1 month, 3 days
4 games
1 goals
0 assists
Scores every 358′ Contributes every 358′