PHP: 8.1.33 | MySQL: 8.0.34
Assists (Transfermarkt™ criteria) given by in their National Teams in 2021
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
France | 14 | 8 | 6 | 0.57 | 0.43 | 1.00 |
Totals | 14 | 8 | 6 | 0.57 | 0.43 | 1.00 |

Kylian Mbappé 26 years, 8 months, 1 day
Totals | Per game | |||||
---|---|---|---|---|---|---|
Team | Games | Goals | Assists | Goals | Assists | Contrib. |
Norway | 8 | 6 | 0 | 0.75 | 0.00 | 0.75 |
Totals | 8 | 6 | 0 | 0.75 | 0.00 | 0.75 |

Erling Haaland 25 years, 1 month, 0 days